
Forest Products Price Analysis
HFIA is conducting a price analysis of forest products for the Hawai'i State Department of Forestry and Wildlife (DOFAW). The analysis will seek input from HFIA members and others to identify prices paid for forest products in the state in order to calculate an average price that can be used as a benchmark for guiding prices in the industry. and determining the prices paid for forest products sold from lands managed by the State of Hawai'i.
Forest product price averages were previously calculated and listed by DOFAW in 2018. The list of products, species and prices from that previous list are shown below. Wherever you see a product below that you have purchased within the past 12 months, please enter details of what you paid at the bottom of the screen and click on the "Submit" button. You can share multiple submissions of prices paid for each of the categories below. If you feel there is a species or product missing from the list, please suggest any additions on the same form below.
Species | Common Name | In Field Price / Board Foot | Decked Logs Price / Board Foot |
---|---|---|---|
Alnus nepalensis | Nepal alder | $0.40 | $2.00 |
Araucaria spp. | Norfolk/Cook Island pine | $0.50 | $2.25 |
Casuarina spp. | Ironwoods | $0.30 | $1.50 |
Cryptomeria japonica | Sugi | $3.00 | $5.00 |
Cupressus macrocarpa | Monterey cypress | $0.50 | $2.25 |
Eucalyptus robusta | E robusta | $0.30 | $1.50 |
Eucalytptus saligna | E saligna | $0.30 | $1.50 |
Eucalyptus spp | Ironbarks | $0.30 | $1.50 |
Eucalyptus spp | Eucalyptus Other | $0.30 | $1.50 |
Flindersia brayleyana | Queensland maple | $0.50 | $2.25 |
Fraxinus uhdei | Tropical ash | $0.50 | $2.25 |
Grevillea robusta | Silk oak | $0.40 | $2.00 |
Lophostemon confertus | Brushbox | $0.30 | $1.50 |
Mangifera indica | Mango | $0.40 | $2.00 |
Melaleuca quinquenervia | Paper bark | $0.30 | $1.50 |
Falcataria moluccana | Albizia | $0.30 | $1.50 |
Samanea saman | Monkeypod | $0.30 | $1.50 |
Pinus spp. | Pine | $0.30 | $1.50 |
Sequoia sempervirens | Redwood | $3.00 | $5.00 |
Toona ciliata | Toon | $1.00 | $3.00 |
Calophyllum inophyllum | Kamani | $1.75 | $3.50 |
Other non-native species | Various | various | various |
Acacia koa | Koa | $11.00 | $22.00 |
Metrosideros polymorpha | Ohia | $0.75 | $3.75 |
Cordia subcordata | Kou | $0.40 | $2.00 |
Thespesia populnea | Milo | $4.00 | $8.00 |
Cinnamomum burmanii | Indonesian Cinnamon | $1.75 | $3.50 |
Cinnamomum camphora | Cinnamon Camphora | $1.75 | $3.50 |
Other native species | Various | various | various |
Other species not included in the 2018 list above but which have been suggested by stakeholders to be added in a new list includes Mahogany (Swietenia macrophylla, Swietenia mahagoni, Khaya senegalensis), Chocolate Albizia (Albizia julibrissin), Kiawe (Prosopis sp.), Opiuma (Pithecellobium dulce), Neneleau, Podocarpus, Lychee and Macadamia.